Significant Shareholders
Shares in issue: 702.2m 0.25p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Energetix Group PLC | | 48.97 |
| Ora Capital Partners PLC | | 17.63 |
| BlackRock Inv Mgmt | | 8.54 |
| Close Asset Management Ltd | | 5.82 |
| Novum Securities Ltd | | 4.52 |
| GAM UK Hedge Investments Inc | | 4.19 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Vanda Murray OBE | 1,260,504 | 0.18 |
| Richard Henry Smith | 12,909,666 | 1.84 |
| Nicholas Arthur Moss | 4,688,250 | 0.67 |
Help using this page